Published on June 1, 2023
Application of Benford's Law to United States Election Results (2020)
A Statistical Approach to Assessing the Integrity of the Voting Process
Table of Contents
- Authors and Affiliation
- Table of Contents
- Abstract
- Introduction
- Methods
- Functions
- Inverse Cumulative Distribution Function (ICDF)
- Chi-Squared Test
- Results
- Discussion
- Significance Level α = 0.05
- Electoral Votes
- Outliers
- Breakdown by County
- Wisconsin
- Virginia
- Iowa
- Nevada
- Vermont
- Arkansas
- Missouri
- Nebraska
- Works Cited
Abstract
This research paper applies Benford's Law to the 2020 US election results at the state levels, with references to county results. Using a dataset obtained from the Election Administration and Voting Survey (EAVS) Datasets, Codebooks, and Survey Instruments, we analyze the first digit frequencies of the vote counts using the programming language C# and the MathNet.Numerics code library for statistical analysis. We compare the observed frequencies to the expected frequencies predicted by Benford's Law and use a chi-squared test to identify any potential irregularities in the vote count. The results of this study could help identify any potential issues with the accuracy and transparency of the electoral process and provide insights into how to ensure fair and transparent elections.
Introduction
Elections are a cornerstone of democratic societies, and their legitimacy rests on the accuracy and transparency of the vote count. However, allegations of electoral fraud are not uncommon, and can cast doubt on the integrity of the democratic process. In recent years, concerns about the accuracy and fairness of election results have been heightened by the prevalence of electronic voting systems and the potential for hacking or other forms of tampering.
One statistical tool that can be used to detect irregularities in organic numerical data is Benford's Law1. Benford's Law, also known as the first-digit law, states that in many naturally occurring datasets, the frequency of the first digit of each number follows a predictable pattern. Specifically, the probability of the first digit being "d" is log10(1 + 1/d), where "d" is any digit from 1 to 9. This means that the first digit "1" should occur more frequently than any other digit, followed by "2", then "3", and so on, with "9" being the least frequent.
Benford's Law has been applied to a wide range of datasets, including financial statements, scientific measurements, and sports statistics. More recently, it has been used to analyze election results in various countries to assess their legitimacy. The rationale behind this approach is that if the election results are organic, then they should follow the expected pattern predicted by Benford's Law.
The purpose of this paper is to apply Benford's Law to the 2020 election results in the United States, specifically at the state levels, to determine if the results are consistent with what would be expected under normal circumstances. This study will provide insight into the reliability and accuracy of the electoral process in the United States and will contribute to ongoing discussions about the importance of ensuring fair and transparent elections.
Methods
The dataset used in this research was obtained from the Election Administration and Voting Survey (EAVS) Datasets, Codebooks, and Survey Instruments2, and included the vote counts from the 2020 elections at the state and county levels in the United States. The data was provided in a structured format, including variables such as the number of registered voters, the number of votes cast, with breakdowns for absentee, in-person, and other voting methods.
To process the data and apply Benford's Law calculations, we used the programming language C#. C# is a widely used language for data analysis, and it offers libraries and tools that allow for easy data manipulation and statistical analysis.
We used the MathNet.Numerics code library to calculate the expected and observed frequencies for each digit from 1 to 9. The library provides a suite of mathematical tools and functions, including chi-squared and critical chi-squared tests, which are necessary for Benford analysis.
The first step in the analysis was to extract the first digit of each vote count and calculate the observed frequency of occurrence for each digit. We then compared the observed frequency of the first digit to the expected frequency predicted by Benford's Law using the MathNet.Numerics library. The expected frequency was calculated using the formula log10(1 + 1/d), where "d" is the digit from 1 to 9, or 8 degrees of freedom.
To determine if the observed frequencies were consistent with the expected frequencies, we used a chi-squared test. The chi-squared test is a statistical test that measures the degree of deviation between the observed and expected frequencies. The critical chi-squared value is the threshold value that is compared to the calculated chi-squared value. If the calculated chi-squared value exceeds the critical value, it suggests a significant deviation from the expected distribution and could indicate potential irregularities in the vote count.
In statistical hypothesis testing, the significance level, often denoted as α (alpha), is the probability threshold used to determine whether to accept or reject a null hypothesis. It represents the maximum acceptable probability of observing a result as extreme as, or more extreme than, the one observed, assuming that the null hypothesis is true.
Regarding Benford's Law, significance level is a mathematical principle that describes the expected distribution of leading digits in many real-world datasets. According to Benford's Law, the leading digits 1 to 9 should appear with specific probabilities in naturally occurring datasets, where the digit 1 should occur most frequently (around 30.1% of the time) and the digit 9 should occur least frequently (around 4.6% of the time).
To apply Benford's Law to a dataset, one common approach is to compare the observed distribution of leading digits in the dataset with the expected distribution based on Benford's Law. Statistical hypothesis testing can be used to determine if the dataset conforms to Benford's Law or if there is a significant deviation.
Here's where the significance level comes into play. When testing the conformity to Benford's Law, we establish a null hypothesis and an alternative hypothesis:
- Null hypothesis (H0): The dataset conforms to Benford's Law.
- Alternative hypothesis (Ha): The dataset does not conform to Benford's Law.
To determine whether to accept or reject the null hypothesis, we perform a statistical test, such as the chi-square test or the Kolmogorov-Smirnov3 test, using the observed and expected digit frequencies.
The significance level is then used to set a threshold below which one rejects the null hypothesis. For example, if one chooses a significance level of α = 0.05, one is saying that if the probability of observing a result as extreme as, or more extreme than, the one observed is less than 0.05 (5%), then reject the null hypothesis. In other words, one would consider the deviation from Benford's Law to be statistically significant.
For the purposes of this study, we utilized a significance level of α = 0.05.
Overall, using the MathNet.Numerics4 code library and C# programming language allowed us to perform a rigorous analysis of the 2020 election results using Benford's Law. The results of this study could help identify any potential issues with the accuracy and transparency of the electoral process and provide insights into how to ensure fair and transparent elections.
Functions
The following Benford functions were implemented (C#/Visual Studio) to calculate the required values when reading the EAVS dataset.
Inverse Cumulative Distribution Function (ICDF)
A quantile function, also known as a percent point function or inverse cumulative distribution function5 (ICDF), is a mathematical function that gives the value below which a certain proportion of the probability distribution falls. In other words, it provides the value at a specific percentile or quantile of a distribution.
For a given probability p, the quantile function returns the corresponding value x such that the cumulative probability up to x is p. It is the inverse of the cumulative distribution function (CDF), which gives the probability that a random variable takes on a value less than or equal to a given value.
The quantile function is widely used in statistics and probability theory for various purposes, such as estimating percentiles, constructing confidence intervals, and generating random samples from a specific distribution.
using System;
using System.Collections.Generic;
using System.Linq;
using MathNet.Numerics.Distributions;
public static class Benford
{
public static Dictionary<int, double> GetExpectedFrequencies()
{
var expected = new Dictionary<int, double>();
for (int i = 1; i <= 9; i++)
{
expected[i] = Math.Log10(1 + 1.0 / i);
}
return expected;
}
public static Dictionary<int, int> GetActualFrequencies(IEnumerable<int> data)
{
var actual = new Dictionary<int, int>();
foreach (int d in data)
{
if (d > 0) // Don't agg negative values
{
if (int.TryParse(d.ToString()[0].ToString(), out int firstDigit))
{
if (actual.TryGetValue(firstDigit, out int value))
{
value++;
}
else
{
actual[firstDigit] = 1;
}
}
}
}
return actual;
}
public static double CalculateCriticalChiSquared(double significanceLevel = 0.05, int degreesOfFreedom = 8)
{
// Calculate the critical chi-squared value using the inverse cumulative distribution function (ICDF)
var chiSquaredDist = new ChiSquared(degreesOfFreedom);
return chiSquaredDist.InverseCumulativeDistribution(1 - significanceLevel);
}
public static double CalculateChiSquared(IEnumerable<int> data)
{
var expected = GetExpectedFrequencies();
var actual = GetActualFrequencies(data);
double chiSquared = 0;
int sampleSize = data.Count();
foreach (int digit in expected.Keys)
{
double expectedCount = expected[digit] * sampleSize;
int actualCount = actual.ContainsKey(digit) ? actual[digit] : 0;
double diff = actualCount - expectedCount;
chiSquared += diff * diff / expectedCount;
}
return chiSquared;
}
}
Chi-Squared Test
In the context of Benford's Law and statistical analysis, the Chi-squared test6 is a statistical test used to assess the goodness-of-fit7 between an observed set of data and the expected values based on Benford's Law. It allows us to determine if the observed data significantly deviate from the expected distribution.
To apply the Chi-squared test to Benford's Law, we compare the observed frequencies of the first digits in a dataset to the expected frequencies predicted by Benford's Law. The test calculates a Chi-squared statistic, which measures the discrepancy between the observed and expected frequencies. If the Chi-squared statistic is sufficiently large, it suggests that there may be a significant departure from Benford's Law.
Results
State | Registered | Counted | Responding | CriticalChi | ChiSquared | Result |
---|---|---|---|---|---|---|
ALABAMA | 3717798 | 2329047 | 62.65 | 15.507313011174300 | 7.897137583777590 | PASSED |
ALASKA | 646093 | 361400 | 55.94 | 15.507313011174300 | 7.003922779651100 | PASSED |
AMERICAN SAMOA | 16341 | 11944 | 73.09 | 15.507313011174300 | 2.321928094887360 | PASSED |
ARIZONA | 4728109 | 3420481 | 72.34 | 15.507313011174300 | 8.895173211667720 | PASSED |
ARKANSAS | 1831414 | 1209997 | 66.07 | 15.507313011174300 | 16.944713735154400 | FAILED |
CALIFORNIA | 26157616 | 17720746 | 67.75 | 15.507313011174300 | 2.081202315170130 | PASSED |
COLORADO | 4211528 | 3320607 | 78.85 | 15.507313011174300 | 1.8967116911811000 | PASSED |
CONNECTICUT | 2524717 | 1863479 | 73.81 | 15.507313011174300 | 6.213663275787590 | PASSED |
DELAWARE | 739672 | 514656 | 69.58 | 15.507313011174300 | 7.285049002979250 | PASSED |
DISTRICT OF COLUMBIA | 625683 | 346491 | 55.38 | 15.507313011174300 | 7.003922779651100 | PASSED |
FLORIDA | 15231808 | 11137676 | 73.12 | 15.507313011174300 | 14.056105816991600 | PASSED |
GEORGIA | 7618436 | 5023812 | 65.94 | 15.507313011174300 | 12.604977701391200 | PASSED |
GUAM | 55896 | 29377 | 52.56 | 15.507313011174300 | 4.678873587267570 | PASSED |
HAWAII | 832378 | 580010 | 69.68 | 15.507313011174300 | 10.761768540687300 | PASSED |
IDAHO | 1029763 | 878527 | 85.31 | 15.507313011174300 | 9.963074458153680 | PASSED |
ILLINOIS | 9789893 | 6140545 | 62.72 | 15.507313011174300 | 14.573489376733800 | PASSED |
INDIANA | 4692091 | 3103284 | 66.14 | 15.507313011174300 | 10.797272878380800 | PASSED |
IOWA | 2243758 | 1700130 | 75.77 | 15.507313011174300 | 18.03561199761970 | FAILED |
KANSAS | 1924772 | 1379623 | 71.68 | 15.507313011174300 | 7.234178070911580 | PASSED |
KENTUCKY | 3565428 | 2149444 | 60.29 | 15.507313011174300 | 8.542429629792240 | PASSED |
LOUISIANA | 3093004 | 2169354 | 70.14 | 15.507313011174300 | 11.650450858270600 | PASSED |
MAINE | 1138488 | 822446 | 72.24 | 15.507313011174300 | 6.981143300091690 | PASSED |
MARYLAND | 4298942 | 3059603 | 71.17 | 15.507313011174300 | 7.880596141772540 | PASSED |
MASSACHUSETTS | 4812909 | 3658005 | 76 | 15.507313011174300 | 9.595508090943860 | PASSED |
MICHIGAN | 8105524 | 5579317 | 68.83 | 15.507313011174300 | 7.576961379391760 | PASSED |
MINNESOTA | 3731016 | 3290013 | 88.18 | 15.507313011174300 | 7.152452677099700 | PASSED |
MISSISSIPPI | 2143149 | 1334155 | 62.25 | 15.507313011174300 | 8.735138107884080 | PASSED |
MISSOURI | 4338133 | 3201458 | 73.8 | 15.507313011174300 | 16.149289666558200 | FAILED |
MONTANA | 747439 | 612141 | 81.9 | 15.507313011174300 | 10.018562517807300 | PASSED |
NEBRASKA | 1266730 | 966786 | 76.32 | 15.507313011174300 | 15.716529724524300 | FAILED |
NEVADA | 2039162 | 1407761 | 69.04 | 15.507313011174300 | 17.45092279725970 | FAILED |
NEW HAMPSHIRE | 1087145 | 814499 | 74.92 | 15.507313011174300 | 15.350220135532200 | PASSED |
NEW JERSEY | 6310564 | 4494659 | 71.22 | 15.507313011174300 | 8.389703694038960 | PASSED |
NEW MEXICO | 1360871 | 928230 | 68.21 | 15.507313011174300 | 8.448786931822240 | PASSED |
NEW YORK | 13555618 | 8701749 | 64.19 | 15.507313011174300 | 8.310119477665990 | PASSED |
NORTH CAROLINA | 7372608 | 5543405 | 75.19 | 15.507313011174300 | 5.34496497205333 | PASSED |
NORTH DAKOTA | -4664 | 364499 | -7815.16 | 15.507313011174300 | 10.499946039027100 | PASSED |
NORTHERN MARIANA ISLANDS | 18526 | 13355 | 72.09 | 15.507313011174300 | 2.321928094887360 | PASSED |
OHIO | 8073829 | 5974121 | 73.99 | 15.507313011174300 | 10.939561926269000 | PASSED |
OKLAHOMA | 2259107 | 1564886 | 69.27 | 15.507313011174300 | 4.62572639485318 | PASSED |
OREGON | 2944588 | 2396123 | 81.37 | 15.507313011174300 | 8.94685975656856 | PASSED |
PENNSYLVANIA | 9035061 | 6973951 | 77.19 | 15.507313011174300 | 6.3555461923027400 | PASSED |
PUERTO RICO | 2355894 | 1296169 | 55.02 | 15.507313011174300 | 2.321928094887360 | PASSED |
RHODE ISLAND | 809117 | 519412 | 64.19 | 15.507313011174300 | 12.711941714913300 | PASSED |
SOUTH CAROLINA | 3854209 | 2523856 | 65.48 | 15.507313011174300 | 10.8121947036798 | PASSED |
SOUTH DAKOTA | 635256 | 427406 | 67.28 | 15.507313011174300 | 5.4529367959077 | PASSED |
TENNESSEE | 4436727 | 3074692 | 69.3 | 15.507313011174300 | 5.9712594347071100 | PASSED |
TEXAS | 16955519 | 11449044 | 67.52 | 15.507313011174300 | 4.343472562853370 | PASSED |
U.S. VIRGIN ISLANDS | 53341 | 18064 | 33.87 | 15.507313011174300 | 2.321928094887360 | PASSED |
UTAH | 1861977 | 1542529 | 82.84 | 15.507313011174300 | 3.6630405268112500 | PASSED |
VERMONT | 489277 | 368075 | 75.23 | 15.507313011174300 | 16.97891427509720 | FAILED |
VIRGINIA | 5975561 | 4487338 | 75.09 | 15.507313011174300 | 20.267604702238900 | FAILED |
WASHINGTON | 5255466 | 4116055 | 78.32 | 15.507313011174300 | 4.944958091088770 | PASSED |
WEST VIRGINIA | 1269024 | 801667 | 63.17 | 15.507313011174300 | 4.635345874883080 | PASSED |
WISCONSIN | 3834164 | 3308331 | 86.29 | 15.507313011174300 | 43.30354252251800 | FAILED |
WYOMING | 303049 | 278503 | 91.9 | 15.507313011174300 | 8.048091086216300 | PASSED |
Discussion
Significance Level α = 0.05
Of the fifty-five (55) sampled U.S. states (including District of Columbia, Guam, Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands), the passing percentile (the percentile within the significance level of Benford’s Law) was 85.45%.
Eight (8) U.S. states were above the calculated critical Chi Squared value of 15.51. Ordering the highest to lowest variance:
- Wisconsin (43.3) [Democrat won, 0.63% margin]8
- Virginia (20.26) [Democrat won, 10.11% margin]9
- Iowa (18.03) [Republican won, 8.2% margin]10
- Nevada (17.45) [Democrat won, 2.39% margin]11
- Vermont (16.97) [Democrat won, 35.42% margin]12
- Arkansas (16.94) [Republican won, 27.62% margin]13
- Missouri (16.14) [Republican won, 15.39% margin]14
- Nebraska (15.71) [Republican won, 19.15% margin]15
Electoral Votes
- Wisconsin - 10 (Democrat won)
- Virginia - 13 (Democrat won)
- Iowa - 6 (Republican won)
- Nevada - 6 (Democrat won)
- Vermont - 3 (Democrat won)
- Arkansas - 6 (Republican won)
- Missouri - 10 (Republican won)
- Nebraska - 4 (Republican won) /1 (Democrat)
Outliers
In statistics, the treatment of outliers is a topic of debate and there is no consensus on a universally accepted approach. The decision to remove or handle outliers depends on various factors, such as the nature of the data, the research question, and the specific analysis being conducted.
Some statisticians argue that outliers should not be removed or altered without a strong justification, as they can carry valuable information or may be indicative of interesting phenomena in the data. Others suggest that outliers should be examined carefully to determine whether they are genuine extreme values or the result of data entry errors or measurement problems. If outliers are identified as erroneous data, they may be excluded from the analysis.
A common practice is to use robust statistical methods that are less influenced by outliers, such as non-parametric methods or robust regression techniques. These methods aim to provide more robust estimates and inference even in the presence of outliers.
A non-parametric method16 is a statistical technique that does not make any assumptions about the underlying probability distribution or parameters of the population from which the data are sampled. Non-parametric methods are often used when the data do not meet the assumptions of parametric methods or when the research question does not require specific assumptions about the population distribution.
Non-parametric methods are more flexible and can be applied to a wider range of data. They are based on ranks, orders, or other distribution-free properties of the data. These methods often involve permutation tests, resampling techniques (such as bootstrap), or rank-based statistics.
Non-parametric methods can be valuable in situations where the data do not adhere to assumptions of normality, have outliers, or are on ordinal or categorical scales. These methods offer robustness against violations of assumptions but may have lower statistical power compared to parametric methods when the assumptions are met.
It's worth noting that non-parametric methods do have their own assumptions and limitations, but they are generally less stringent compared to parametric methods. The choice between parametric and non-parametric methods depends on the specific research question, the nature of the data, and the assumptions that can reasonably be made.
Breakdown by County
While county metrics are available within this dataset, it’s important to note that Benford’s Law applies to sequences. Since a county metric only contains a single numeric value for total reporting, any reporting number with a significant leading digit of 9 would automatically be reported as “failed”. For this reason, it cannot be reasonably deduced that the failed counties are necessarily “fraudulent” or “suspicious”, and the reader is cautioned from coming to any conclusions regarding these data without additional due diligence. Nonetheless, the result sets are provided to show the county outliers.
Wisconsin
State | County | Registered | Counted | Responding | CriticalChi | ChiSquared | Result |
---|---|---|---|---|---|---|---|
WISCONSIN | TOWN OF AMHERST - PORTAGE COUNTY | 1033 | 936 | 90.61 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF ARCADIA - TREMPEALEAU COUNTY | 1129 | 972 | 86.09 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF ARENA - IOWA COUNTY | 1050 | 944 | 89.9 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF BAILEYS HARBOR - DOOR COUNTY | 1019 | 937 | 91.95 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF BALSAM LAKE - POLK COUNTY | 1045 | 927 | 88.71 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF BIG BEND - WAUKESHA COUNTY | 1079 | 960 | 88.97 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF BLACK EARTH - DANE COUNTY | 1020 | 944 | 92.55 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF BRAZEAU - OCONTO COUNTY | 995 | 910 | 91.46 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF BRILLION - CALUMET COUNTY | 1066 | 950 | 89.12 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF CALUMET - FOND DU LAC COUNTY | 1023 | 933 | 91.2 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF CAMERON - BARRON COUNTY | 1094 | 945 | 86.38 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF CLEVELAND - MARATHON COUNTY | 995 | 906 | 91.06 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF CONOVER - VILAS COUNTY | 1071 | 955 | 89.17 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | CITY OF CUDAHY - MILWAUKEE COUNTY | 11595 | 9531 | 82.2 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF DARIEN - WALWORTH COUNTY | 1078 | 935 | 86.73 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF DELL PRAIRIE - ADAMS COUNTY | 1151 | 996 | 86.53 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | CITY OF DURAND - PEPIN COUNTY | 1149 | 977 | 85.03 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | CITY OF EAGLE RIVER - VILAS COUNTY | 1074 | 930 | 86.59 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF ELDERON - MARATHON COUNTY | 105 | 94 | 89.52 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF FALL RIVER - COLUMBIA COUNTY | 1117 | 972 | 87.02 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF FARMINGTON - JEFFERSON COUNTY | 1097 | 995 | 90.7 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF FENWOOD - MARATHON COUNTY | 100 | 92 | 92 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF GIBRALTAR - DOOR COUNTY | 1028 | 945 | 91.93 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF GREENBUSH - SHEBOYGAN COUNTY | 1059 | 976 | 92.16 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF GREENDALE - MILWAUKEE COUNTY | 10567 | 9453 | 89.46 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF GURNEY - IRON COUNTY | 111 | 97 | 87.39 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF HAZELHURST - ONEIDA COUNTY | 1031 | 929 | 90.11 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF HILES - WOOD COUNTY | 105 | 96 | 91.43 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF HUSTISFORD - DODGE COUNTY | 1010 | 920 | 91.09 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | CITY OF KAUKAUNA - MULTIPLE COUNTIES | 10496 | 9066 | 86.38 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LANARK - PORTAGE COUNTY | 1115 | 992 | 88.97 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LA VALLE - SAUK COUNTY | 1068 | 967 | 90.54 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LEBANON - WAUPACA COUNTY | 1095 | 986 | 90.05 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LEMONWEIR - JUNEAU COUNTY | 1055 | 933 | 88.44 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LENROOT - SAWYER COUNTY | 1052 | 924 | 87.83 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LEON - WAUSHARA COUNTY | 1060 | 944 | 89.06 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF LIME RIDGE - SAUK COUNTY | 116 | 96 | 82.76 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LIND - WAUPACA COUNTY | 1069 | 956 | 89.43 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF LUXEMBURG - KEWAUNEE COUNTY | 1063 | 976 | 91.82 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF MARATHON CITY - MARATHON COUNTY | 1029 | 920 | 89.41 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF MEADOWBROOK - SAWYER COUNTY | 109 | 96 | 88.07 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF MEEME - MANITOWOC COUNTY | 1038 | 956 | 92.1 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | CITY OF MENASHA - MULTIPLE COUNTIES | 10983 | 9478 | 86.3 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF MILLVILLE - GRANT COUNTY | 106 | 97 | 91.51 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF MONTPELIER - KEWAUNEE COUNTY | 974 | 907 | 93.12 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF MORRISON - BROWN COUNTY | 1091 | 980 | 89.83 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF MT. STERLING - CRAWFORD COUNTY | 109 | 94 | 86.24 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF NASHOTAH - WAUKESHA COUNTY | 1063 | 984 | 92.57 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF NEKIMI - WINNEBAGO COUNTY | 1023 | 911 | 89.05 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF NEWARK - ROCK COUNTY | 1121 | 979 | 87.33 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF NEW GLARUS - GREEN COUNTY | 1041 | 958 | 92.03 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF NEW HOLSTEIN - CALUMET COUNTY | 997 | 910 | 91.27 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | CITY OF OSSEO - TREMPEALEAU COUNTY | 1126 | 947 | 84.1 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF PALMYRA - JEFFERSON COUNTY | 1165 | 983 | 84.38 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF PATCH GROVE - GRANT COUNTY | 100 | 91 | 91 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF PENSAUKEE - OCONTO COUNTY | 995 | 903 | 90.75 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF PLOVER - PORTAGE COUNTY | 1067 | 954 | 89.41 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF PRAIRIE LAKE - BARRON COUNTY | 1089 | 979 | 89.9 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF RADISSON - SAWYER COUNTY | 115 | 91 | 79.13 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF RANDOLPH - MULTIPLE COUNTIES | 1115 | 945 | 84.75 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF RANDOM LAKE - SHEBOYGAN COUNTY | 1120 | 992 | 88.57 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF RED RIVER - KEWAUNEE COUNTY | 1009 | 904 | 89.59 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF RICHFIELD - WOOD COUNTY | 1038 | 943 | 90.85 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF SCOTT - LINCOLN COUNTY | 1012 | 906 | 89.53 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF SHERMAN - SHEBOYGAN COUNTY | 1119 | 995 | 88.92 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF SHOREWOOD - MILWAUKEE COUNTY | 10557 | 9314 | 88.23 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF SPENCER - MARATHON COUNTY | 1109 | 958 | 86.38 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF SPENCER - MARATHON COUNTY | 1008 | 923 | 91.57 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF SPRINGWATER - WAUSHARA COUNTY | 998 | 905 | 90.68 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | CITY OF STANLEY - MULTIPLE COUNTIES | 1177 | 991 | 84.2 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF STILES - OCONTO COUNTY | 1016 | 926 | 91.14 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | TOWN OF SUMMIT - LANGLADE COUNTY | 105 | 97 | 92.38 | 20.090235090640300 | 20.854345326782800 | FAILED |
WISCONSIN | VILLAGE OF WAUNAKEE - DANE COUNTY | 10326 | 9462 | 91.63 | 20.090235090640300 | 20.854345326782800 | FAILED |
